Comcast is the largest home Internet service provider in the United States, providing cable television, broadband Internet, and telephone service to both residential and commercial customers. Comcast cable internet dns servers are as follows:
National DNS Server IP Address
- Primary DNS IP: 68.87.85.102
- Secondary DNS IP: 68.87.64.150
Select Your City / State
Use the following table to find out nearest dns server for your location. This will speed up your dns name resolution.
| City (Geo location) | Primary DNS | Secondary DNS |
|---|---|---|
| Atlanta | 68.87.68.166 | 68.87.74.166 |
| Augusta | 68.87.68.166 | 68.87.74.166 |
| Charleston | 68.87.68.166 | 68.87.74.166 |
| Chattanooga | 68.87.68.166 | 68.87.74.166 |
| Dallas | 68.87.68.166 | 68.87.74.166 |
| East Tennessee | 68.87.68.166 | 68.87.74.166 |
| Hattiesburg-Laurel | 68.87.68.166 | 68.87.74.166 |
| Huntsville | 68.87.68.166 | 68.87.74.166 |
| Knoxville | 68.87.68.166 | 68.87.74.166 |
| Little Rock | 68.87.68.166 | 68.87.74.166 |
| Meridian | 68.87.68.166 | 68.87.74.166 |
| Mobile | 68.87.68.166 | 68.87.74.166 |
| Nashville | 68.87.68.166 | 68.87.74.166 |
| Savannah | 68.87.68.166 | 68.87.74.166 |
| Tuscaloosa | 68.87.68.166 | 68.87.74.166 |
| Oregon | 68.87.69.150 | 68.87.85.102 |
| Spokane | 68.87.69.150 | 68.87.85.102 |
| Washington | 68.87.69.150 | 68.87.85.102 |
| Chicago | 68.87.72.134 | 68.87.77.134 |
| Fort Wayne | 68.87.72.134 | 68.87.77.134 |
| Illinois | 68.87.72.134 | 68.87.77.134 |
| Independence | 68.87.72.134 | 68.87.77.134 |
| Indianapolis | 68.87.72.134 | 68.87.77.134 |
| Muncie | 68.87.72.134 | 68.87.77.134 |
| Olathe | 68.87.72.134 | 68.87.77.134 |
| Paducah | 68.87.72.134 | 68.87.77.134 |
| South Bend | 68.87.72.134 | 68.87.77.134 |
| Massachusetts | 68.87.71.230 | 68.87.73.246 |
| Connecticut | 68.87.71.230 | 68.87.73.246 |
| New England | 68.87.71.230 | 68.87.73.246 |
| Albuquerque | 68.87.85.102 | 68.87.69.150 |
| Colorado | 68.87.85.102 | 68.87.69.150 |
| Pima | 68.87.85.102 | 68.87.69.150 |
| Texas | 68.87.85.102 | 68.87.69.150 |
| Utah | 68.87.85.102 | 68.87.69.150 |
| Battle Creek | 68.87.77.134 | 68.87.72.134 |
| Michigan | 68.87.77.134 | 68.87.72.134 |
| Minnesota | 68.87.77.134 | 68.87.72.134 |
| Chesterfield | 68.87.73.246 | 68.87.71.230 |
| Richmond | 68.87.73.246 | 68.87.71.230 |
| Washington DC | 68.87.73.246 | 68.87.71.230 |
| Jacksonville | 68.87.74.166 | 68.87.68.166 |
| Lake County | 68.87.74.166 | 68.87.68.166 |
| Miami | 68.87.74.166 | 68.87.68.166 |
| Naples | 68.87.74.166 | 68.87.68.166 |
| Panama City | 68.87.74.166 | 68.87.68.166 |
| Tallahassee | 68.87.74.166 | 68.87.68.166 |
| West Florida | 68.87.74.166 | 68.87.68.166 |
| Los Angeles | 68.87.76.182 | 68.87.78.134 |
| Philadelphia | 68.87.64.150 | 68.87.75.198 |
| Elyria | 68.87.75.198 | 68.87.64.150 |
| Pennsylvania | 68.87.75.198 | 68.87.64.150 |
| Fresno | 68.87.76.182 | 68.87.78.134 |
| Sacramento | 68.87.76.182 | 68.87.78.134 |
| San Francisco Bay | 68.87.76.182 | 68.87.78.134 |
| Stockton | 68.87.76.182 | 68.87.78.134 |
See comcast website for more information.
{ 1 comment… read it below or add one }
Is there a problem with your DNS server 68.87.74.166 I can’t log in to the internet. Than. Dana Yorks